Saturday, October 05, 2024

Nuggets vs Celtics Statistics

Details

Date 04 Oct 2024 23:00 WIB
Venue Etihad Arena - Abu Dhabi
Home Denver Nuggets
Visitors Boston Celtics

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Nuggets 103 37 86 43.0 17 26 65.4 12 32 37.5 12 37 49 29 24 10 24 2 -4 240:00
Celtics 107 37 98 65.4 13 17 76.5 20 61 32.8 17 27 44 29 24 13 18 8 4 240:00

Nuggets Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Aaron Gordon 7 3 10 30.0 0 0 0 1 4 25.0 1 2 3 3 1 2 1 0 0 15
Michael Porter Jr. 12 5 8 62.5 1 2 50.0 1 3 33.3 1 1 2 0 1 1 3 0 +2 15
Nikola Jokic 14 5 7 71.4 4 5 80.0 0 0 0 3 5 8 2 2 2 1 0 +4 17
Jamal Murray 3 1 4 25.0 0 0 0 1 3 33.3 0 1 1 2 1 2 2 0 0 15
Christian Braun 5 2 4 50.0 1 2 50.0 0 1 0 1 4 5 3 0 1 1 1 +7 13
Dario Saric 5 2 4 50.0 1 1 100.0 0 1 0 1 2 3 1 2 0 1 0 +7 14
Zeke Nnaji 10 4 7 57.1 1 2 50.0 1 2 50.0 1 5 6 0 1 0 1 0 -5 12
Hunter Tyson 6 2 5 40.0 0 0 0 2 3 66.7 1 2 3 1 6 0 2 0 +13 18
Gabe McGlothan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -2 0
Spencer Jones 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -10 4
Vlatko Cancar 6 2 5 40.0 1 2 50.0 1 2 50.0 1 2 3 1 0 0 4 0 -11 21
DeAndre Jordan 2 1 2 50.0 0 0 0 0 0 0 0 4 4 1 1 0 1 0 -6 12
PJ Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 +1 3
Russell Westbrook 12 3 10 30.0 3 4 75.0 3 6 50.0 1 3 4 8 2 0 2 0 +4 19
Jalen Pickett 3 1 4 25.0 0 0 0 1 2 50.0 0 1 1 1 0 0 0 0 -15 15
Julian Strawther 11 4 8 50.0 2 2 100.0 1 3 33.3 0 2 2 2 3 0 0 1 +4 23
Jahmir Young 4 1 1 100.0 2 4 50.0 0 0 0 0 0 0 2 2 0 1 0 -4 8
Trey Alexander 3 1 5 20.0 1 2 50.0 0 0 0 1 3 4 2 2 2 1 0 -9 15

Celtics Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Jayson Tatum 12 4 11 36.4 1 2 50.0 3 7 42.9 3 3 6 5 1 0 2 0 -8 19
Luke Kornet 6 3 5 60.0 0 0 0 0 0 0 4 7 11 3 1 1 1 0 +12 21
Jrue Holiday 4 2 7 28.6 0 0 0 0 4 0 1 0 1 0 0 0 0 0 -7 12
Derrick White 9 3 9 33.3 2 2 100.0 1 4 25.0 0 1 1 0 2 2 3 1 -8 19
Jaylen Brown 8 3 9 33.3 1 2 50.0 1 5 20.0 1 1 2 2 3 1 2 1 -8 19
Xavier Tillman 6 2 5 40.0 0 0 0 2 3 66.7 1 2 3 1 3 2 1 1 -13 15
Drew Peterson 10 4 9 44.4 0 0 0 2 5 40.0 1 2 3 0 1 1 1 0 +5 12
Anton Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 4
Baylor Scheierman 0 0 3 0 0 0 0 0 2 0 0 1 1 1 1 1 1 0 +5 8
Sam Hauser 7 2 8 25.0 1 1 100.0 2 8 25.0 0 1 1 3 0 2 0 0 +7 17
Neemias Queta 6 3 3 100.0 0 0 0 0 0 0 0 3 3 0 3 0 2 1 0 13
D. Skapintsev 2 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +1 4
Payton Pritchard 21 6 13 46.2 3 4 75.0 6 12 50.0 1 3 4 6 1 0 3 0 +6 24
JD Davison 7 1 3 33.3 4 4 100.0 1 3 33.3 0 2 2 1 2 2 0 1 +5 12
Lonnie Walker IV 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 4
Ron Harper Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1 0
Jaden Springer 0 0 3 0 0 0 0 0 1 0 2 0 2 1 2 0 0 0 +12 12
Jordan Walsh 9 3 7 42.9 1 2 50.0 2 6 33.3 3 1 4 4 3 0 0 3 +12 25

Komentar