Saturday, October 05, 2024

Lakers vs Timberwolves Statistics

Details

Date 05 Oct 2024 09:30 WIB
Venue Acrisure Arena - Palm Springs
Home Los Angeles Lakers
Visitors Minnesota Timberwolves

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Lakers 107 38 79 48.1 21 23 91.3 10 32 31.3 4 34 38 28 20 9 21 12 -17 240:00
Timberwolves 124 47 94 91.3 15 26 57.7 15 37 40.5 9 32 41 24 19 13 16 3 17 240:00

Lakers Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Rui Hachimura 9 3 7 42.9 2 2 100.0 1 3 33.3 0 6 6 2 2 0 2 1 -12 22
Jaxson Hayes 9 3 4 75.0 3 3 100.0 0 0 0 0 6 6 1 2 0 2 1 -8 21
D'Angelo Russell 14 6 11 54.5 0 0 0 2 5 40.0 0 0 0 3 2 1 2 1 -8 21
Austin Reaves 16 2 9 22.2 10 10 100.0 2 5 40.0 1 4 5 7 1 3 2 0 0 25
Max Christie 11 5 9 55.6 0 0 0 1 5 20.0 1 6 7 2 1 1 2 2 0 34
Maxwell Lewis 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 -20 10
Armel Traore 5 2 2 100.0 1 1 100.0 0 0 0 1 0 1 0 1 0 0 0 -3 4
Kylor Kelley 4 2 3 66.7 0 0 0 0 1 0 0 0 0 1 2 0 1 0 -5 6
Colin Castleton 2 0 0 0 2 4 50.0 0 0 0 1 1 2 2 2 0 1 1 -1 12
Gabe Vincent 11 4 6 66.7 1 1 100.0 2 4 50.0 0 0 0 0 1 1 1 0 +1 15
Quincy Olivari 2 0 0 0 2 2 100.0 0 0 0 0 2 2 0 0 1 1 0 +3 3
Bronny James 2 1 6 16.7 0 0 0 0 1 0 0 1 1 1 0 0 1 3 -12 16
Dalton Knecht 16 7 13 53.8 0 0 0 2 7 28.6 0 3 3 2 3 1 5 1 -13 25
Jalen HoodSchifino 6 3 9 33.3 0 0 0 0 1 0 0 4 4 6 3 1 0 1 -7 27

Timberwolves Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Jaden McDaniels 3 1 2 50.0 0 0 0 1 1 100.0 0 2 2 0 0 0 1 1 +10 10
Rudy Gobert 2 1 1 100.0 0 2 0 0 0 0 0 2 2 0 2 0 1 0 +10 10
Naz Reid 5 2 4 50.0 0 0 0 1 2 50.0 0 2 2 1 0 1 0 0 +10 10
Mike Conley 5 2 4 50.0 0 0 0 1 3 33.3 0 1 1 1 0 0 0 0 +6 8
Donte DiVincenzo 11 4 4 100.0 0 0 0 3 3 100.0 0 2 2 1 0 0 2 0 +10 10
Josh Minott 22 9 11 81.8 0 2 0 4 6 66.7 0 8 8 1 1 3 1 2 +18 29
Leonard Miller 2 1 4 25.0 0 0 0 0 1 0 0 3 3 1 2 1 1 0 -11 14
Luka Garza 20 7 13 53.8 5 8 62.5 1 4 25.0 6 3 9 1 2 1 1 0 +15 22
Jesse Edwards 2 1 2 50.0 0 0 0 0 0 0 3 0 3 0 2 1 1 0 -3 14
Joe Ingles 0 0 1 0 0 0 0 0 1 0 0 2 2 3 2 1 0 0 +7 11
Nickeil Alexander-Walker 5 2 5 40.0 1 1 100.0 0 1 0 0 0 0 4 1 1 2 0 +12 10
Daishen Nix 10 3 7 42.9 3 5 60.0 1 4 25.0 0 0 0 0 1 1 1 0 -3 15
P.J. Dozier 2 0 1 0 2 2 100.0 0 1 0 0 0 0 1 2 0 0 0 -3 10
Jaylen Clark 0 0 4 0 0 0 0 0 1 0 0 2 2 1 1 2 0 0 +3 15
Terrence Jr. Shannon 14 5 11 45.5 4 6 66.7 0 3 0 0 4 4 5 3 1 2 0 -6 27
Rob Dillingham 21 9 20 45.0 0 0 0 3 6 50.0 0 1 1 4 0 0 1 0 +10 25

Komentar