Saturday, November 23, 2024

Mavericks vs Pelicans Statistics

Details

Date 20 Nov 2024 08:30 WIB
Venue American Airlines Center - Dallas
Home Dallas Mavericks
Visitors New Orleans Pelicans

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Mavericks 132 49 94 52.1 20 25 80.0 14 31 45.2 14 34 48 26 15 12 12 7 41 240:00
Pelicans 91 31 78 80.0 18 21 85.7 11 32 34.4 7 30 37 19 22 9 21 4 -41 240:00

Mavericks Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
P.J. Washington 4 2 9 22.2 0 0 0 0 2 0 2 4 6 1 4 1 1 2 +4 25
Dereck II Lively 9 4 5 80.0 1 2 50.0 0 0 0 3 4 7 3 0 1 1 0 +20 21
Kyrie Irving 18 6 11 54.5 2 2 100.0 4 5 80.0 1 0 1 7 1 0 1 0 +28 27
Luka Doncic 26 10 16 62.5 3 5 60.0 3 8 37.5 0 5 5 5 0 3 3 1 +28 30
Klay Thompson 19 6 15 40.0 2 2 100.0 5 9 55.6 2 2 4 1 0 2 0 0 +9 24
Maxi Kleber 2 1 1 100.0 0 0 0 0 0 0 0 6 6 0 1 0 0 2 +30 17
OlivierMaxence Prosper 3 1 1 100.0 1 2 50.0 0 0 0 1 2 3 0 0 1 0 0 +7 4
Naji Marshall 15 5 8 62.5 5 6 83.3 0 2 0 0 0 0 3 4 3 1 0 +27 20
Dwight Powell 2 0 0 0 2 2 100.0 0 0 0 0 0 0 0 0 1 1 1 +6 6
Daniel Gafford 11 5 7 71.4 1 1 100.0 0 0 0 3 3 6 0 1 0 2 0 +12 20
Quentin Grimes 12 5 9 55.6 0 0 0 2 3 66.7 2 6 8 3 3 0 0 1 +21 23
Brandon Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jaden Hardy 11 4 12 33.3 3 3 100.0 0 2 0 0 2 2 3 1 0 1 0 +13 19

Pelicans Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Brandon Ingram 17 6 15 40.0 3 4 75.0 2 4 50.0 0 5 5 4 3 0 5 0 -18 33
Yves Missi 3 1 3 33.3 1 2 50.0 0 0 0 3 6 9 4 4 1 2 1 -21 23
Trey Murphy III 19 5 13 38.5 7 7 100.0 2 7 28.6 0 5 5 1 1 2 3 0 -35 29
Brandon Boston Jr. 10 4 11 36.4 0 0 0 2 5 40.0 0 2 2 3 0 2 1 0 -12 30
Javonte Green 14 5 9 55.6 3 3 100.0 1 4 25.0 3 2 5 0 1 0 1 1 -15 30
Jamal Cain 2 0 0 0 2 2 100.0 0 0 0 0 3 3 1 1 1 0 0 -29 18
Jeremiah Robinson-Earl 11 4 11 36.4 1 2 50.0 2 7 28.6 1 6 7 1 1 1 1 0 -16 25
Trey Jemison 2 1 2 50.0 0 0 0 0 0 0 0 1 1 1 2 2 2 0 -14 17
Karlo Matkovic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 -7 7
Jaylen Nowell 4 2 9 22.2 0 0 0 0 3 0 0 0 0 4 5 0 3 2 -31 21
Antonio Reeves 9 3 5 60.0 1 1 100.0 2 2 100.0 0 0 0 0 1 0 2 0 -7 7

Komentar