Friday, November 22, 2024

Spurs vs Thunder Statistics

Details

Date 20 Nov 2024 09:30 WIB
Venue Frost Bank Center - San Antonio
Home San Antonio Spurs
Visitors Oklahoma City Thunder

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Spurs 110 39 83 47.0 13 19 68.4 19 46 41.3 8 38 46 32 13 5 21 5 6 240:00
Thunder 104 41 100 68.4 6 7 85.7 16 53 30.2 13 34 47 24 18 16 14 4 -6 240:00

Spurs Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Zach Collins 12 5 7 71.4 1 1 100.0 1 2 50.0 0 7 7 3 1 1 1 1 0 26
Julian Champagnie 12 5 11 45.5 0 0 0 2 7 28.6 2 5 7 0 2 2 3 1 -5 28
Harrison Barnes 20 6 13 46.2 5 8 62.5 3 7 42.9 2 6 8 2 0 1 0 0 +17 32
Chris Paul 14 5 10 50.0 0 0 0 4 7 57.1 0 5 5 11 2 0 4 0 -7 31
Stephon Castle 10 3 13 23.1 3 4 75.0 1 7 14.3 1 2 3 8 2 0 7 1 +15 35
Sandro Mamukelashvili 2 1 2 50.0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 -2 5
Keldon Johnson 22 7 15 46.7 2 2 100.0 6 12 50.0 1 4 5 4 2 0 0 0 +4 29
Charles Bassey 12 5 6 83.3 2 4 50.0 0 0 0 2 6 8 0 0 1 1 2 +6 21
Tre Jones 3 1 3 33.3 0 0 0 1 2 50.0 0 1 1 1 2 0 2 0 +11 17
Malaki Branham 3 1 3 33.3 0 0 0 1 2 50.0 0 1 1 3 1 0 3 0 -9 15

Thunder Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Jalen Williams 27 13 26 50.0 1 1 100.0 0 6 0 3 7 10 6 3 5 1 0 -17 34
Shai Gilgeous-Alexander 32 11 20 55.0 5 6 83.3 5 8 62.5 0 3 3 7 3 3 4 0 +2 37
Aaron Wiggins 11 4 10 40.0 0 0 0 3 7 42.9 0 3 3 0 2 1 2 0 -12 20
Luguentz Dort 6 2 12 16.7 0 0 0 2 8 25.0 6 6 12 2 2 2 2 1 +3 32
Cason Wallace 13 5 8 62.5 0 0 0 3 5 60.0 1 2 3 7 2 0 0 1 -2 34
A. Flagler 3 1 8 12.5 0 0 0 1 7 14.3 1 1 2 0 1 1 0 0 +6 11
Dillon Jones 3 1 3 33.3 0 0 0 1 3 33.3 2 4 6 0 2 0 1 0 +2 15
Malevy Leons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ousmane Dieng 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 +2 3
Kenrich Williams 4 2 5 40.0 0 0 0 0 3 0 0 2 2 0 1 0 0 0 -16 14
Alex Caruso 2 1 7 14.3 0 0 0 0 5 0 0 5 5 1 0 3 1 2 -2 26
Ajay Mitchell 3 1 1 100.0 0 0 0 1 1 100.0 0 0 0 1 2 1 2 0 +4 13

Komentar