Saturday, November 23, 2024

Bucks vs Bulls Statistics

Details

Date 21 Nov 2024 07:30 WIB
Venue Fiserv Forum - Milwaukee
Home Milwaukee Bucks
Visitors Chicago Bulls

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Bucks 122 44 80 55.0 21 31 67.7 13 36 36.1 10 35 45 30 13 7 12 2 16 240:00
Bulls 106 41 88 67.7 7 7 100.0 17 45 37.8 5 28 33 25 23 7 14 2 -16 240:00

Bucks Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Taurean Prince 0 0 3 0 0 0 0 0 3 0 1 4 5 1 1 1 1 0 +6 25
Giannis Antetokounmpo 41 17 24 70.8 7 14 50.0 0 1 0 1 8 9 8 1 1 1 0 +7 35
Brook Lopez 21 9 12 75.0 1 2 50.0 2 5 40.0 1 4 5 3 0 3 0 1 +17 35
Damian Lillard 20 7 17 41.2 4 4 100.0 2 10 20.0 0 5 5 10 2 0 4 0 +11 36
Andre Jr. Jackson 0 0 2 0 0 0 0 0 1 0 3 1 4 1 3 0 2 0 +5 14
Bobby Portis 8 2 6 33.3 3 3 100.0 1 3 33.3 1 5 6 6 1 0 3 0 +8 22
MarJon Beauchamp 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 2
Liam Robbins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Delon Wright 3 0 0 0 3 4 75.0 0 0 0 1 0 1 0 0 0 0 0 +5 12
Gary Trent Jr. 11 3 6 50.0 2 2 100.0 3 5 60.0 1 5 6 0 3 0 0 0 -1 29
Stanley Umude 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
A.J. Green 18 6 9 66.7 1 2 50.0 5 7 71.4 1 1 2 1 2 2 0 1 +22 27

Bulls Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Torrey Craig 15 6 10 60.0 0 0 0 3 7 42.9 2 4 6 2 2 1 0 1 -2 28
Nikola Vucevic 14 6 15 40.0 0 0 0 2 7 28.6 1 5 6 6 3 3 1 1 -4 35
Coby White 14 6 15 40.0 0 0 0 2 8 25.0 0 2 2 2 4 0 3 0 0 32
Zach LaVine 27 9 15 60.0 5 5 100.0 4 7 57.1 0 5 5 6 2 0 4 0 -10 33
Josh Giddey 5 2 9 22.2 0 0 0 1 4 25.0 2 2 4 3 1 0 2 0 -15 26
Jalen Smith 5 2 5 40.0 0 0 0 1 3 33.3 0 1 1 2 2 0 1 0 -12 12
E.J. Liddell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Dalen Terry 10 4 5 80.0 0 0 0 2 2 100.0 0 1 1 1 2 1 0 0 -5 16
Matas Buzelis 2 0 1 0 2 2 100.0 0 1 0 0 2 2 0 1 0 0 0 -3 6
Julian Phillips 6 2 4 50.0 0 0 0 2 4 50.0 0 2 2 0 3 1 0 0 -11 14
Talen Horton-Tucker 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Jevon Carter 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Ayo Dosunmu 8 4 7 57.1 0 0 0 0 1 0 0 3 3 3 3 1 3 0 -18 32
Chris Duarte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

Komentar