Friday, November 22, 2024

Rockets vs Pacers Statistics

Details

Date 21 Nov 2024 08:00 WIB
Venue Toyota Center (Houston) - Houston
Home Houston Rockets
Visitors Indiana Pacers

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Rockets 130 47 102 46.1 24 33 72.7 12 36 33.3 13 34 47 25 21 16 14 2 17 240:00
Pacers 113 44 83 72.7 20 25 80.0 5 22 22.7 3 33 36 19 24 7 23 9 -17 240:00

Rockets Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Jabari Smith Jr. 23 8 13 61.5 4 4 100.0 3 5 60.0 2 6 8 1 0 0 0 0 +19 30
Dillon Brooks 4 1 10 10.0 2 2 100.0 0 7 0 1 0 1 3 2 0 1 1 +8 22
Alperen Sengun 31 12 19 63.2 6 8 75.0 1 1 100.0 4 8 12 2 3 1 1 0 +4 28
Fred VanVleet 18 6 14 42.9 2 3 66.7 4 8 50.0 0 2 2 6 1 4 1 0 +30 35
Jalen Green 14 5 13 38.5 3 5 60.0 1 6 16.7 0 4 4 5 1 2 3 0 +9 28
Jeff Green 2 1 3 33.3 0 0 0 0 2 0 0 0 0 0 0 1 1 0 -4 4
Tari Eason 11 4 8 50.0 1 2 50.0 2 2 100.0 2 7 9 1 5 6 1 0 +15 23
Amen Thompson 6 2 4 50.0 2 2 100.0 0 1 0 0 1 1 0 4 0 4 1 +14 17
Cam Whitmore 4 1 4 25.0 2 4 50.0 0 3 0 0 0 0 1 1 0 0 0 -4 5
Jae'Sean Tate 2 1 2 50.0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 -4 5
Jock Landale 6 2 5 40.0 2 3 66.7 0 0 0 3 1 4 3 2 0 0 0 +9 13
Aaron Holiday 2 1 2 50.0 0 0 0 0 0 0 0 3 3 0 1 0 0 0 +1 8
Jeenathan Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 3
Reed Sheppard 7 3 5 60.0 0 0 0 1 1 100.0 1 1 2 3 0 2 1 0 -9 17

Pacers Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Pascal Siakam 21 8 14 57.1 4 5 80.0 1 1 100.0 1 3 4 0 3 2 3 0 -9 31
Myles Turner 10 3 7 42.9 4 5 80.0 0 1 0 0 9 9 2 3 0 4 5 -13 29
Tyrese Haliburton 4 1 7 14.3 1 1 100.0 1 5 20.0 0 1 1 8 1 0 2 1 -28 30
Bennedict Mathurin 8 3 8 37.5 0 0 0 2 3 66.7 0 5 5 0 2 0 4 1 -12 25
Quenton Jackson 24 10 12 83.3 3 4 75.0 1 3 33.3 0 2 2 3 1 2 1 1 -17 27
James Johnson 2 1 2 50.0 0 0 0 0 0 0 0 2 2 1 0 0 2 0 +4 4
Obi Toppin 4 2 6 33.3 0 0 0 0 4 0 0 3 3 0 2 0 0 0 -17 13
Enrique Freeman 6 3 3 100.0 0 0 0 0 0 0 0 1 1 1 3 0 1 0 +4 14
Jarace Walker 5 0 5 0 5 6 83.3 0 4 0 1 2 3 0 4 1 4 1 -4 20
Johnny Furphy 6 2 3 66.7 2 2 100.0 0 1 0 0 1 1 0 2 0 1 0 +8 21
Moses Brown 6 3 4 75.0 0 0 0 0 0 0 1 3 4 0 2 0 0 0 +5 7
T.J. McConnell 17 8 12 66.7 1 2 50.0 0 0 0 0 1 1 4 1 2 1 0 -6 19

Komentar