Friday, November 22, 2024

Warriors vs Hawks Statistics

Details

Date 21 Nov 2024 10:00 WIB
Venue Chase Center - San Francisco
Home Golden State Warriors
Visitors Atlanta Hawks

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Warriors 120 47 101 46.5 12 18 66.7 14 40 35.0 9 45 54 36 17 10 15 7 23 240:00
Hawks 97 35 105 66.7 15 24 62.5 12 46 26.1 21 44 65 27 17 9 17 5 -23 240:00

Warriors Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Draymond Green 9 4 8 50.0 1 2 50.0 0 4 0 0 7 7 9 3 1 3 2 +29 28
Lindy Waters III 10 4 9 44.4 0 0 0 2 5 40.0 0 3 3 1 4 1 0 0 +16 23
Trayce JacksonDavis 14 6 11 54.5 2 2 100.0 0 0 0 2 9 11 4 2 0 2 1 +10 22
Andrew Wiggins 27 12 17 70.6 0 0 0 3 6 50.0 2 5 7 4 1 0 0 2 +27 30
Stephen Curry 23 7 10 70.0 5 5 100.0 4 6 66.7 0 4 4 8 0 2 5 1 +27 30
Jonathan Kuminga 10 3 9 33.3 3 4 75.0 1 3 33.3 2 4 6 2 1 2 1 1 +1 15
Kevon Looney 2 1 3 33.3 0 3 0 0 0 0 2 3 5 1 1 0 0 0 -4 13
Gui Santos 0 0 2 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 -3 3
Kyle Anderson 2 1 6 16.7 0 0 0 0 1 0 0 1 1 4 2 3 1 0 +5 15
Buddy Hield 11 4 11 36.4 0 0 0 3 9 33.3 0 2 2 0 1 0 2 0 +11 20
Gary Payton II 6 3 4 75.0 0 0 0 0 1 0 0 2 2 0 0 0 0 0 +7 6
Moses Moody 3 1 5 20.0 1 2 50.0 0 3 0 0 3 3 1 1 0 0 0 -10 19
Brandin Podziemski 3 1 6 16.7 0 0 0 1 1 100.0 1 1 2 2 1 1 1 0 -1 15

Hawks Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Zaccharie Risacher 12 4 10 40.0 2 2 100.0 2 7 28.6 1 7 8 2 2 0 0 0 +2 19
Jalen Johnson 15 6 16 37.5 0 0 0 3 5 60.0 3 11 14 4 0 2 1 0 -14 35
Clint Capela 11 5 12 41.7 1 4 25.0 0 0 0 5 5 10 1 1 1 0 2 -9 22
Trae Young 12 4 12 33.3 3 4 75.0 1 6 16.7 0 3 3 11 2 2 3 0 -19 30
Dyson Daniels 11 5 12 41.7 0 0 0 1 3 33.3 3 3 6 3 4 0 3 0 -21 31
Onyeka Okongwu 9 2 6 33.3 3 6 50.0 2 4 50.0 2 5 7 0 3 0 2 1 -17 23
David Roddy 2 1 2 50.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -2 4
De'Andre Hunter 10 3 12 25.0 4 4 100.0 0 6 0 2 4 6 1 2 4 1 0 -21 25
Bogdan Bogdanovic 6 2 14 14.3 1 1 100.0 1 7 14.3 5 2 7 1 3 0 5 0 -6 23
Garrison Mathews 3 1 3 33.3 0 0 0 1 2 50.0 0 1 1 1 0 0 0 0 -2 4
Vit Krejci 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 -2 4
Kobe Bufkin 6 2 5 40.0 1 3 33.3 1 4 25.0 0 3 3 1 0 0 2 2 -4 18

Komentar