Friday, November 22, 2024

Clippers vs Magic Statistics

Details

Date 21 Nov 2024 10:30 WIB
Venue Intuit Dome - Inglewood
Home LA Clippers
Visitors Orlando Magic

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Clippers 104 38 77 49.4 17 21 81.0 11 22 50.0 15 34 49 22 22 10 25 1 11 240:00
Magic 93 33 75 81.0 19 24 79.2 8 35 22.9 2 22 24 21 17 11 14 7 -11 240:00

Clippers Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Derrick Jones Jr. 8 3 5 60.0 1 1 100.0 1 1 100.0 0 6 6 1 3 3 0 0 +10 26
Ivica Zubac 17 8 11 72.7 1 4 25.0 0 0 0 8 4 12 3 1 1 4 0 +10 31
James Harden 24 5 14 35.7 11 12 91.7 3 6 50.0 0 7 7 5 3 0 5 0 +18 34
Amir Coffey 18 6 10 60.0 2 2 100.0 4 7 57.1 0 4 4 1 2 0 2 0 0 33
Kris Dunn 7 3 8 37.5 0 0 0 1 2 50.0 0 3 3 3 2 1 5 0 +12 26
Nicolas Batum 5 2 3 66.7 0 0 0 1 1 100.0 2 2 4 0 1 0 0 0 +4 19
Kai Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 3
Mo Bamba 7 3 6 50.0 0 0 0 1 2 50.0 1 3 4 1 3 0 1 0 +4 15
Terance Mann 0 0 2 0 0 0 0 0 1 0 0 0 0 1 1 1 2 0 -9 15
Jordan Miller 8 3 7 42.9 2 2 100.0 0 0 0 1 2 3 1 2 2 0 0 +3 16
Kevin Porter Jr. 10 5 10 50.0 0 0 0 0 2 0 2 2 4 6 3 2 3 1 +9 20
Kobe Brown 0 0 1 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 -3 3

Magic Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Tristan Silva da 10 4 6 66.7 1 1 100.0 1 2 50.0 0 3 3 1 1 1 0 0 -8 26
Franz Wagner 14 5 11 45.5 4 4 100.0 0 4 0 0 6 6 6 3 4 3 0 -18 35
Goga Bitadze 9 3 6 50.0 3 3 100.0 0 1 0 0 2 2 1 2 1 1 1 -3 20
Kentavious Caldwell-Pope 2 1 6 16.7 0 0 0 0 4 0 0 2 2 1 3 1 0 0 -18 30
Jalen Suggs 16 5 11 45.5 4 4 100.0 2 6 33.3 1 1 2 2 2 1 0 1 -10 25
Jonathan Isaac 6 2 5 40.0 0 0 0 2 4 50.0 1 2 3 0 0 0 1 3 -3 22
Moritz Wagner 10 4 10 40.0 1 1 100.0 1 3 33.3 0 1 1 0 0 1 2 0 -11 17
Cory Joseph 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 +3 3
Cole Anthony 3 1 1 100.0 1 2 50.0 0 0 0 0 0 0 1 0 0 1 0 +3 3
Gary Harris 2 1 4 25.0 0 0 0 0 3 0 0 0 0 0 1 2 0 0 +4 15
Caleb Houstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +3 3
Anthony Black 17 5 10 50.0 5 9 55.6 2 5 40.0 0 0 0 8 3 0 6 1 0 29
Jett Howard 4 2 5 40.0 0 0 0 0 3 0 0 3 3 1 2 0 0 1 +3 11

Komentar