Saturday, November 23, 2024

Hornets vs Pistons Statistics

Details

Date 22 Nov 2024 07:00 WIB
Venue Spectrum Center - Charlotte
Home Charlotte Hornets
Visitors Detroit Pistons

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Hornets 123 44 93 47.3 15 21 71.4 20 44 45.5 11 32 43 23 22 12 16 5 2 240:00
Pistons 121 42 99 71.4 20 25 80.0 17 48 35.4 21 35 56 30 23 8 19 3 -2 240:00

Hornets Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Grant Williams 12 4 10 40.0 3 4 75.0 1 6 16.7 1 2 3 1 1 1 2 1 +4 40
Moussa Diabate 1 0 2 0 1 3 33.3 0 0 0 7 9 16 1 3 3 1 0 -1 32
Brandon Miller 38 15 26 57.7 0 0 0 8 12 66.7 1 6 7 4 4 4 7 1 +9 42
LaMelo Ball 35 12 27 44.4 7 8 87.5 4 14 28.6 1 5 6 9 6 1 2 0 +12 33
Josh Green 10 3 4 75.0 1 2 50.0 3 3 100.0 0 3 3 5 1 0 1 0 +3 31
Taj Gibson 0 0 1 0 0 0 0 0 0 0 0 1 1 2 1 1 0 0 +8 9
Tidjane Salaun 7 2 4 50.0 2 2 100.0 1 2 50.0 0 2 2 0 1 0 1 0 -2 13
Cody Martin 15 6 8 75.0 0 0 0 3 4 75.0 1 2 3 1 5 1 0 2 -13 36
Tre Mann 5 2 10 20.0 1 2 50.0 0 3 0 0 2 2 0 0 0 1 1 -9 21
Seth Curry 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1 9

Pistons Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Tobias Harris 26 10 16 62.5 0 0 0 6 9 66.7 3 5 8 2 2 1 2 0 -7 31
Tim Hardaway Jr. 2 1 6 16.7 0 0 0 0 4 0 1 0 1 1 1 0 0 0 -24 21
Jalen Duren 5 2 3 66.7 1 1 100.0 0 0 0 2 7 9 0 4 1 1 0 -17 24
Cade Cunningham 27 9 26 34.6 7 9 77.8 2 9 22.2 4 3 7 10 2 1 5 0 -3 37
Jaden Ivey 11 3 11 27.3 4 6 66.7 1 3 33.3 3 1 4 5 5 2 3 0 -10 24
Simone Fontecchio 8 3 7 42.9 0 0 0 2 5 40.0 0 2 2 1 0 1 1 0 +19 21
Ron II Holland 6 2 5 40.0 1 1 100.0 1 3 33.3 0 2 2 1 0 0 2 0 +7 14
Isaiah Stewart 13 5 5 100.0 3 4 75.0 0 0 0 5 4 9 3 4 1 3 2 +10 29
Malik Beasley 16 5 15 33.3 2 2 100.0 4 12 33.3 1 5 6 1 2 0 1 0 +11 34
Marcus Sasser 0 0 3 0 0 0 0 0 2 0 0 1 1 2 2 0 0 0 +3 9
Wendell Moore Jr. 7 2 2 100.0 2 2 100.0 1 1 100.0 2 5 7 4 1 1 1 1 +1 21

Komentar