Saturday, November 23, 2024

Timberwolves vs Nuggets Statistics

Details

Date 11 May 2024 08:30 WIB
Venue Target Center - Minneapolis
Home Minnesota Timberwolves
Visitors Denver Nuggets

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Timberwolves 90 31 71 43.7 18 25 72.0 10 33 30.3 5 27 32 23 20 5 16 3 -27 240:00
Nuggets 117 43 80 72.0 17 20 85.0 14 29 48.3 8 32 40 26 25 9 11 4 27 240:00

Timberwolves Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Jaden McDaniels 10 4 6 66.7 2 4 50.0 0 2 0 0 3 3 0 4 1 1 2 -18 22
Rudy Gobert 6 3 5 60.0 0 2 0 0 0 0 2 2 4 1 4 0 0 0 -10 27
Karl-Anthony Towns 14 4 7 57.1 2 2 100.0 4 5 80.0 0 5 5 3 2 0 3 0 -32 33
Mike Conley 10 3 9 33.3 3 3 100.0 1 5 20.0 0 6 6 6 1 1 3 0 -15 30
Anthony Edwards 19 8 15 53.3 0 0 0 3 8 37.5 0 6 6 5 3 0 5 1 -32 37
Josh Minott 3 1 3 33.3 0 0 0 1 2 50.0 1 1 2 2 0 0 0 0 +7 6
T.J. Warren 0 0 2 0 0 0 0 0 1 0 1 1 2 1 0 0 0 0 +7 6
Kyle Anderson 3 1 3 33.3 1 2 50.0 0 0 0 0 0 0 1 0 2 0 0 -16 13
Luka Garza 8 2 2 100.0 4 4 100.0 0 0 0 1 1 2 0 0 0 0 0 +7 6
Naz Reid 7 2 7 28.6 2 2 100.0 1 3 33.3 0 1 1 1 2 1 0 0 -25 21
Monte Morris 4 1 4 25.0 2 2 100.0 0 1 0 0 1 1 0 2 0 0 0 +7 6
Jordan McLaughlin 0 0 3 0 0 2 0 0 3 0 0 0 0 1 0 0 0 0 +9 8
Nickeil Alexander-Walker 6 2 5 40.0 2 2 100.0 0 3 0 0 0 0 2 2 0 2 0 -24 26

Nuggets Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Aaron Gordon 13 5 7 71.4 0 0 0 3 4 75.0 1 1 2 5 2 2 0 0 +18 33
Michael Porter Jr. 21 6 10 60.0 5 6 83.3 4 5 80.0 0 4 4 1 5 1 2 0 +25 30
Nikola Jokic 24 10 18 55.6 3 4 75.0 1 3 33.3 4 10 14 9 3 3 3 3 +30 38
Jamal Murray 24 11 21 52.4 0 0 0 2 5 40.0 1 3 4 5 3 3 3 0 +21 38
Kentavious Caldwell-Pope 12 3 6 50.0 6 6 100.0 0 2 0 0 4 4 4 3 0 0 0 +31 37
Zeke Nnaji 2 1 1 100.0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 -5 5
Hunter Tyson 1 0 1 0 1 2 50.0 0 1 0 1 0 1 1 0 0 0 0 -1 3
Peyton Watson 0 0 2 0 0 0 0 0 0 0 0 2 2 0 1 0 0 1 -7 5
Justin Holiday 6 2 4 50.0 0 0 0 2 3 66.7 0 1 1 1 3 0 0 0 +11 19
Reggie Jackson 6 2 4 50.0 2 2 100.0 0 2 0 0 3 3 0 1 0 1 0 +10 8
Jalen Pickett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -2 2
Christian Braun 5 2 4 50.0 0 0 0 1 2 50.0 0 3 3 0 1 0 0 0 +5 18
Julian Strawther 3 1 2 50.0 0 0 0 1 2 50.0 0 1 1 0 1 0 0 0 -1 4

Komentar