1. Carlos Sainz Jr. (Ferrari), Q3: 1 menit 15,946 detik
2. Max Verstappen (Red Bull Racing), Q3: 1 menit 16,171 detik
3. Lando Norris (McLaren), Q3: 1 menit 16,260 detik
4. Charles Leclerc (Ferrari), Q3: 1 menit 16,265 detik
5. George Russell (Mercedes), Q3: 1 menit 16,356 detik
6. Lewis Hamilton (Mercedes), Q3: 1 menit 16,651 detik
7. Kevin Magnussen (Haas-Ferrari), Q3: 1 menit 16,886 detik
8. Pierre Gasly (Alpine), Q3: 1 menit 16,892 detik
9. Alexander Albon (Williams), Q3: 1 menit 17,065 detik
10. Nico Hulkenberg (Haas), Q3: 1 menit 17,365 detik
11. Yuki Tsunoda (RB), Q2: 1 menit 17,129 detik
12. Liam Lawson (RB), Q2: 1 menit 17,162n detik
13. Fernando Alonso (Aston Martin), Q2: 1 menit 17,168 detik
14. Lance Stroll (Aston Martin), Q2: 1 menit 17,294 detik
15. Valtteri Bottas (Kick Sauber), Q1: 1 menit 17,817 detik
16. Franco Colapinto (Williams), Q1: 1 menit 17,558s
17. Oscar Piastri (McLaren-Mercedes), Q1: 1 menit 17,597 detik
18. Sergio Pérez (Red Bull Racing), Q1: 1 menit 17,611 detik
19. Esteban Ocon (Alpine), Q1: 1menit 17,617 detik
20. Zhou Guanyu (Kick Sauber), Q1: 1 menit 18,072 detik.