Tuesday, November 05, 2024

Rockets vs Warriors Statistics

Details

Date 03 Nov 2024 07:00 WIB
Venue Toyota Center (Houston) - Houston
Home Houston Rockets
Visitors Golden State Warriors

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Rockets 121 44 107 41.1 18 24 75.0 15 45 33.3 18 31 49 27 32 10 11 6 -6 240:00
Warriors 127 40 78 75.0 32 50 64.0 15 32 46.9 9 38 47 26 22 5 14 4 6 240:00

Rockets Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Jabari Smith Jr. 21 7 18 38.9 2 2 100.0 5 13 38.5 2 5 7 0 2 1 0 0 -4 37
Dillon Brooks 7 3 9 33.3 0 0 0 1 4 25.0 1 4 5 2 6 1 2 0 -15 27
Alperen Sengun 14 5 10 50.0 4 6 66.7 0 1 0 3 7 10 4 3 0 2 1 -7 21
Fred VanVleet 11 2 12 16.7 6 6 100.0 1 8 12.5 1 2 3 5 6 1 0 1 -9 40
Jalen Green 7 2 13 15.4 2 2 100.0 1 5 20.0 0 1 1 3 4 1 1 1 -20 34
Jeff Green 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 -6 3
Tari Eason 27 11 19 57.9 2 4 50.0 3 5 60.0 6 3 9 1 5 4 3 3 +11 35
Amen Thompson 18 8 15 53.3 2 4 50.0 0 2 0 3 8 11 4 2 1 0 0 0 34
Cam Whitmore 4 2 4 50.0 0 0 0 0 2 0 1 1 2 1 0 0 1 0 -9 5
Jock Landale 3 1 1 100.0 0 0 0 1 1 100.0 1 0 1 1 1 0 1 0 0 5
Aaron Holiday 6 2 4 50.0 0 0 0 2 3 66.7 0 0 0 4 0 1 1 0 +19 16
Reed Sheppard 3 1 2 50.0 0 0 0 1 1 100.0 0 0 0 1 2 0 0 0 +10 7

Warriors Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Draymond Green 14 4 8 50.0 5 9 55.6 1 3 33.3 4 7 11 3 6 0 1 0 -5 35
Trayce JacksonDavis 6 3 3 100.0 0 0 0 0 0 0 0 3 3 3 3 0 0 0 +7 13
Andrew Wiggins 15 3 9 33.3 7 10 70.0 2 4 50.0 1 2 3 2 0 1 2 0 -3 31
Moses Moody 9 2 2 100.0 3 5 60.0 2 2 100.0 0 0 0 2 0 0 0 0 +8 17
Brandin Podziemski 12 5 11 45.5 2 4 50.0 0 3 0 0 5 5 6 6 0 3 1 +7 38
Jonathan Kuminga 23 7 12 58.3 7 10 70.0 2 3 66.7 1 5 6 1 0 0 4 0 +18 26
Kevon Looney 7 1 3 33.3 5 8 62.5 0 0 0 2 5 7 2 3 1 0 1 +12 21
Lindy Waters III 2 1 4 25.0 0 0 0 0 2 0 0 1 1 3 0 0 0 0 -3 17
Kyle Anderson 9 4 10 40.0 0 0 0 1 4 25.0 0 3 3 2 0 1 1 1 -2 24
Buddy Hield 27 9 14 64.3 3 4 75.0 6 10 60.0 1 6 7 2 2 1 3 1 -7 32
Gary Payton II 3 1 2 50.0 0 0 0 1 1 100.0 0 1 1 0 2 1 0 0 -2 11

Komentar