Tuesday, November 05, 2024

Spurs vs Timberwolves Statistics

Details

Date 03 Nov 2024 07:00 WIB
Venue Frost Bank Center - San Antonio
Home San Antonio Spurs
Visitors Minnesota Timberwolves

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Spurs 113 43 83 51.8 14 17 82.4 13 42 31.0 7 37 44 32 16 6 13 5 10 240:00
Timberwolves 103 39 82 82.4 14 20 70.0 11 37 29.7 6 26 32 21 16 7 13 2 -10 240:00

Spurs Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Julian Champagnie 7 3 9 33.3 0 0 0 1 7 14.3 1 5 6 3 2 0 0 1 +13 29
Jeremy Sochan 19 7 10 70.0 4 5 80.0 1 2 50.0 1 9 10 4 4 1 3 1 +5 33
Harrison Barnes 14 6 10 60.0 0 0 0 2 5 40.0 1 2 3 3 0 1 0 0 +7 38
Victor Wembanyama 17 7 15 46.7 2 2 100.0 1 7 14.3 1 5 6 3 4 1 3 2 +13 31
Chris Paul 15 5 9 55.6 2 2 100.0 3 6 50.0 1 3 4 13 1 0 1 0 +12 33
Zach Collins 7 2 3 66.7 2 2 100.0 1 2 50.0 0 1 1 5 2 1 2 1 +4 13
Sandro Mamukelashvili 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -5 1
Keldon Johnson 25 10 17 58.8 2 2 100.0 3 8 37.5 2 6 8 0 1 2 0 0 +10 29
Charles Bassey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5 1
Malaki Branham 6 2 4 50.0 2 2 100.0 0 2 0 0 2 2 1 1 0 2 0 +3 14
Blake Wesley 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5 1
Stephon Castle 3 1 5 20.0 0 2 0 1 3 33.3 0 3 3 0 1 0 0 0 +3 15
Sidy Cissoko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5 1

Timberwolves Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Julius Randle 21 8 15 53.3 5 6 83.3 0 3 0 1 4 5 2 3 1 3 0 -11 30
Jaden McDaniels 7 3 9 33.3 0 0 0 1 6 16.7 1 2 3 1 3 1 0 1 -8 30
Rudy Gobert 10 3 8 37.5 4 4 100.0 0 0 0 1 2 3 1 2 0 0 0 -8 23
Mike Conley 5 2 4 50.0 0 0 0 1 3 33.3 1 2 3 3 2 3 2 0 -12 21
Anthony Edwards 21 8 17 47.1 2 4 50.0 3 7 42.9 0 5 5 2 0 2 3 0 -20 36
Josh Minott 4 2 4 50.0 0 0 0 0 2 0 0 2 2 0 2 0 1 0 +7 10
Luka Garza 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 +4 3
Naz Reid 11 4 8 50.0 1 2 50.0 2 5 40.0 0 4 4 2 1 0 0 0 -10 26
Donte DiVincenzo 14 5 7 71.4 1 1 100.0 3 5 60.0 1 1 2 2 2 0 1 0 -1 28
Nickeil Alexander-Walker 6 3 7 42.9 0 1 0 0 4 0 1 2 3 6 1 0 2 1 -3 24
P.J. Dozier 4 1 1 100.0 1 2 50.0 1 1 100.0 0 1 1 0 0 0 0 0 +4 3
Terrence Jr. Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +4 3
Rob Dillingham 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 +4 3

Komentar