Tuesday, November 05, 2024

Wizards vs Heat Statistics

Details

Date 03 Nov 2024 08:30 WIB
Venue Arena Ciudad de Mexico - Mexico City
Home Washington Wizards
Visitors Miami Heat

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Wizards 98 38 91 41.8 15 21 71.4 7 35 20.0 8 36 44 23 22 12 12 10 -20 240:00
Heat 118 43 102 71.4 17 24 70.8 15 37 40.5 21 44 65 19 18 6 14 3 20 240:00

Wizards Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Alex Sarr 17 7 11 63.6 2 2 100.0 1 4 25.0 1 5 6 3 2 0 1 4 -9 27
Kyshawn George 6 2 9 22.2 2 2 100.0 0 6 0 1 7 8 1 3 1 2 3 -18 27
Jordan Poole 21 8 18 44.4 3 4 75.0 2 8 25.0 0 0 0 3 4 2 4 2 -22 31
Bilal Coulibaly 22 8 12 66.7 4 6 66.7 2 2 100.0 3 5 8 2 4 0 0 0 -22 33
Bub Carrington 4 2 9 22.2 0 0 0 0 5 0 0 4 4 8 3 4 0 0 -12 37
Anthony Gill 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 3
Marvin Bagley III 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -5 4
Richaun Holmes 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Patrick Baldwin Jr. 6 2 3 66.7 0 0 0 2 3 66.7 0 0 0 0 0 1 0 0 0 3
Corey Kispert 4 1 10 10.0 2 2 100.0 0 6 0 0 3 3 1 0 1 1 0 -1 31
Jonas Valanciunas 4 2 8 25.0 0 1 0 0 0 0 2 5 7 1 4 1 2 1 -11 16
Jared Butler 5 2 3 66.7 1 2 50.0 0 0 0 0 0 0 2 0 1 1 0 +3 7
Johnny Davis 9 4 5 80.0 1 2 50.0 0 0 0 1 6 7 1 1 1 0 0 -3 18

Heat Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Nikola Jovic 3 1 7 14.3 0 0 0 1 5 20.0 0 6 6 1 0 3 1 0 +7 23
Jimmy Butler 18 6 13 46.2 6 8 75.0 0 0 0 6 2 8 4 2 0 4 0 +4 31
Bam Adebayo 32 12 24 50.0 5 6 83.3 3 5 60.0 5 9 14 2 3 1 1 1 +25 31
Tyler Herro 15 5 9 55.6 3 6 50.0 2 4 50.0 0 6 6 1 6 0 2 0 +17 20
Terry Rozier 12 4 13 30.8 1 2 50.0 3 7 42.9 1 2 3 4 0 0 0 0 +29 31
Haywood Highsmith 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -2 2
Thomas Bryant 4 1 4 25.0 2 2 100.0 0 1 0 3 6 9 0 1 0 0 2 -5 14
Kel'el Ware 2 1 3 33.3 0 0 0 0 1 0 0 2 2 0 0 0 0 0 -2 2
Alec Burks 15 5 8 62.5 0 0 0 5 7 71.4 2 1 3 3 1 1 1 0 +6 29
Josh Richardson 0 0 4 0 0 0 0 0 2 0 1 0 1 1 3 0 0 0 -5 16
Dru Smith 2 1 1 100.0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 -2 2
Jamie Jr. Jaquez 8 4 12 33.3 0 0 0 0 3 0 3 7 10 1 1 0 1 0 +10 25
Pelle Larsson 7 3 4 75.0 0 0 0 1 2 50.0 0 1 1 2 1 1 2 0 +18 14

Komentar