Tuesday, November 05, 2024

Nuggets vs Jazz Statistics

Details

Date 03 Nov 2024 09:00 WIB
Venue Ball Arena - Denver
Home Denver Nuggets
Visitors Utah Jazz

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Nuggets 129 48 99 48.5 17 23 73.9 16 32 50.0 19 33 52 33 25 14 18 1 26 240:00
Jazz 103 32 77 73.9 26 31 83.9 13 42 31.0 8 31 39 24 22 7 24 8 -26 240:00

Nuggets Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Aaron Gordon 12 5 9 55.6 0 0 0 2 3 66.7 2 4 6 5 2 0 0 0 +28 26
Michael Porter Jr. 20 7 12 58.3 2 2 100.0 4 6 66.7 0 5 5 2 1 0 0 0 +25 29
Nikola Jokic 27 10 18 55.6 4 4 100.0 3 4 75.0 5 11 16 9 1 1 5 0 +31 30
Russell Westbrook 5 2 11 18.2 0 4 0 1 4 25.0 1 2 3 7 4 5 4 0 +12 31
Christian Braun 17 6 11 54.5 2 2 100.0 3 5 60.0 0 2 2 3 3 2 1 0 +21 33
Zeke Nnaji 6 3 3 100.0 0 0 0 0 0 0 0 0 0 1 3 0 0 1 +2 4
Hunter Tyson 7 2 5 40.0 3 3 100.0 0 2 0 1 3 4 4 2 0 0 0 +5 25
Peyton Watson 8 2 9 22.2 4 4 100.0 0 1 0 3 1 4 1 2 3 2 0 -3 20
Spencer Jones 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 +1 2
DeAndre Jordan 6 3 7 42.9 0 2 0 0 0 0 6 3 9 1 2 0 4 0 -7 14
Jalen Pickett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +1 2
Julian Strawther 19 7 11 63.6 2 2 100.0 3 6 50.0 1 1 2 0 5 2 1 0 +12 19
Trey Alexander 2 1 3 33.3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 +2 4

Jazz Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Kyle Filipowski 2 1 3 33.3 0 0 0 0 2 0 0 6 6 0 3 0 2 0 -21 18
Cody Williams 4 2 11 18.2 0 0 0 0 5 0 1 0 1 0 1 0 0 0 -20 20
Walker Kessler 18 5 6 83.3 8 12 66.7 0 0 0 4 10 14 0 4 0 2 5 -31 29
Collin Sexton 10 2 6 33.3 5 5 100.0 1 3 33.3 0 1 1 4 2 1 4 0 -18 26
Keyonte George 16 6 14 42.9 0 0 0 4 11 36.4 0 2 2 8 1 0 2 0 -27 32
John Collins 15 5 9 55.6 4 5 80.0 1 1 100.0 0 5 5 5 4 1 2 1 -4 22
Drew Eubanks 5 2 4 50.0 1 1 100.0 0 1 0 1 5 6 1 1 1 2 2 +5 20
Brice Sensabaugh 10 3 6 50.0 2 2 100.0 2 4 50.0 0 0 0 1 1 1 3 0 -12 16
Patty Mills 0 0 3 0 0 0 0 0 3 0 0 1 1 2 0 0 1 0 +1 16
Svi Mykhailiuk 6 2 6 33.3 0 0 0 2 5 40.0 0 1 1 2 2 1 2 0 -1 15
Johnny Juzang 17 4 9 44.4 6 6 100.0 3 7 42.9 2 0 2 1 3 2 2 0 -2 27

Komentar