Tuesday, November 05, 2024

Clippers vs Thunder Statistics

Details

Date 03 Nov 2024 09:30 WIB
Venue Intuit Dome - Inglewood
Home LA Clippers
Visitors Oklahoma City Thunder

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Clippers 92 32 79 40.5 17 26 65.4 11 35 31.4 10 40 50 23 17 10 22 7 -13 240:00
Thunder 105 36 84 65.4 17 19 89.5 16 39 41.0 3 38 41 25 22 11 12 3 13 240:00

Clippers Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Derrick Jones Jr. 2 1 9 11.1 0 0 0 0 5 0 1 2 3 0 4 0 2 0 -4 22
Ivica Zubac 9 4 10 40.0 1 5 20.0 0 0 0 3 9 12 0 2 1 1 1 -9 28
James Harden 12 4 13 30.8 2 2 100.0 2 9 22.2 0 13 13 7 2 3 2 3 -9 32
Terance Mann 11 2 6 33.3 6 6 100.0 1 2 50.0 2 4 6 2 2 1 1 0 -16 25
Norman Powell 24 9 14 64.3 3 3 100.0 3 6 50.0 0 2 2 2 1 2 4 0 -10 32
Nicolas Batum 4 1 5 20.0 1 2 50.0 1 4 25.0 0 2 2 2 0 0 0 1 -7 20
Kai Jones 4 2 2 100.0 0 0 0 0 0 0 2 0 2 1 1 0 1 1 +7 10
Bones Hyland 3 1 3 33.3 0 0 0 1 2 50.0 0 0 0 0 0 0 0 1 +3 4
Amir Coffey 4 1 2 50.0 2 2 100.0 0 1 0 0 1 1 0 1 2 4 0 -16 20
Kris Dunn 11 4 8 50.0 1 3 33.3 2 5 40.0 1 3 4 4 3 1 2 0 -11 20
Jordan Miller 1 0 0 0 1 2 50.0 0 0 0 0 0 0 0 0 0 1 0 +3 4
Kevin Porter Jr. 7 3 7 42.9 0 1 0 1 1 100.0 1 3 4 4 1 0 2 0 +1 19
Kobe Brown 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 +3 4

Thunder Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Chet Holmgren 10 3 9 33.3 3 4 75.0 1 4 25.0 1 13 14 4 0 1 3 1 +11 29
Jalen Williams 15 5 16 31.3 2 2 100.0 3 5 60.0 0 7 7 4 4 2 4 0 +10 34
Shai Gilgeous-Alexander 25 7 14 50.0 9 9 100.0 2 4 50.0 0 3 3 9 2 0 3 1 +8 31
Aaron Wiggins 12 5 12 41.7 0 0 0 2 4 50.0 0 5 5 2 1 3 0 0 +15 30
Luguentz Dort 16 6 12 50.0 3 4 75.0 1 4 25.0 1 3 4 3 4 0 0 0 +2 30
Dillon Jones 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 -4 3
Malevy Leons 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -4 3
Ousmane Dieng 3 1 1 100.0 0 0 0 1 1 100.0 0 0 0 0 0 2 0 0 -11 8
Alex Caruso 5 2 6 33.3 0 0 0 1 5 20.0 0 2 2 0 4 2 0 0 +8 16
Isaiah Joe 12 4 8 50.0 0 0 0 4 8 50.0 1 1 2 1 0 1 0 0 +21 22
Cason Wallace 7 3 4 75.0 0 0 0 1 2 50.0 0 4 4 1 2 0 0 1 +14 25
Ajay Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 0 -5 8

Komentar