Tuesday, November 05, 2024

Nets vs Pistons Statistics

Details

Date 04 Nov 2024 03:30 WIB
Venue Barclays Center - Brooklyn
Home Brooklyn Nets
Visitors Detroit Pistons

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Nets 92 32 71 45.1 19 31 61.3 9 31 29.0 4 23 27 23 24 9 14 3 -14 240:00
Pistons 106 37 77 61.3 21 26 80.8 11 36 30.6 9 38 47 25 25 4 21 6 14 240:00

Nets Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Dorian Finney-Smith 9 3 5 60.0 1 1 100.0 2 3 66.7 2 1 3 0 3 2 2 1 -8 28
Cameron Johnson 26 9 19 47.4 5 6 83.3 3 12 25.0 0 1 1 3 3 1 0 1 -5 30
Dennis Schroder 7 3 7 42.9 0 0 0 1 3 33.3 0 5 5 4 3 3 2 0 -11 33
Ben Simmons 4 2 4 50.0 0 0 0 0 0 0 0 6 6 6 2 1 3 0 -3 24
Cam Thomas 17 6 17 35.3 4 4 100.0 1 7 14.3 0 2 2 2 0 0 3 0 -19 31
Jalen Wilson 8 3 6 50.0 1 2 50.0 1 1 100.0 1 2 3 2 0 0 0 0 +4 22
Ziaire Williams 4 2 5 40.0 0 0 0 0 3 0 0 2 2 0 3 0 0 0 -14 16
Noah Clowney 4 1 3 33.3 1 2 50.0 1 2 50.0 1 1 2 1 2 0 0 0 -4 17
Nic Claxton 8 2 4 50.0 4 12 33.3 0 0 0 0 1 1 5 5 1 3 0 -11 22
Shake Milton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Tyrese Martin 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Keon Johnson 5 1 1 100.0 3 4 75.0 0 0 0 0 1 1 0 3 1 0 1 +1 13

Pistons Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Tobias Harris 18 8 13 61.5 1 1 100.0 1 4 25.0 3 2 5 6 1 0 1 0 +12 35
Tim Hardaway Jr. 14 5 9 55.6 1 1 100.0 3 6 50.0 0 0 0 2 4 0 0 0 -2 23
Jalen Duren 13 5 5 100.0 3 4 75.0 0 0 0 3 14 17 4 3 1 4 3 +6 33
Cade Cunningham 19 8 13 61.5 2 3 66.7 1 4 25.0 1 5 6 5 3 0 7 0 +11 35
Jaden Ivey 15 4 15 26.7 6 7 85.7 1 7 14.3 0 5 5 5 2 1 4 1 +10 35
Simone Fontecchio 7 1 6 16.7 4 5 80.0 1 4 25.0 2 6 8 1 1 0 0 0 +10 24
Ron II Holland 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 -7 10
Isaiah Stewart 2 0 0 0 2 2 100.0 0 0 0 0 5 5 0 6 0 1 2 +8 14
Malik Beasley 18 6 15 40.0 2 3 66.7 4 11 36.4 0 1 1 1 3 2 0 0 +18 29
Marcus Sasser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +2 1
Wendell Moore Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 +2 1

Komentar