Tuesday, November 05, 2024

Pelicans vs Hawks Statistics

Details

Date 04 Nov 2024 07:00 WIB
Venue Smoothie King Center - New Orleans
Home New Orleans Pelicans
Visitors Atlanta Hawks

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Pelicans 111 39 90 43.3 17 20 85.0 16 38 42.1 18 25 43 22 16 6 18 3 -15 240:00
Hawks 126 50 88 85.0 11 12 91.7 15 36 41.7 10 31 41 29 17 10 16 3 15 240:00

Pelicans Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Brandon Ingram 32 12 19 63.2 4 5 80.0 4 8 50.0 1 6 7 2 4 1 6 1 -21 30
Yves Missi 4 2 6 33.3 0 0 0 0 0 0 3 3 6 3 0 1 1 1 -18 26
Jose Alvarado 9 3 12 25.0 2 2 100.0 1 7 14.3 1 2 3 7 2 1 1 0 -19 29
Javonte Green 3 1 2 50.0 1 1 100.0 0 1 0 0 2 2 1 2 1 0 0 -22 24
Jordan Hawkins 19 7 18 38.9 2 2 100.0 3 8 37.5 1 2 3 3 2 0 4 1 -21 31
Jamal Cain 14 4 7 57.1 3 4 75.0 3 5 60.0 2 1 3 0 1 0 0 0 +9 18
Jeremiah Robinson-Earl 6 2 8 25.0 0 0 0 2 3 66.7 6 1 7 2 1 1 1 0 +4 25
Daniel Theis 7 3 4 75.0 0 0 0 1 1 100.0 0 3 3 0 2 1 2 0 +3 18
Trey Jemison 0 0 2 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 +4 4
Brandon Boston Jr. 14 4 10 40.0 5 6 83.3 1 3 33.3 3 2 5 4 2 0 2 0 -2 30
Jaylen Nowell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 +4 4
Antonio Reeves 3 1 2 50.0 0 0 0 1 2 50.0 0 1 1 0 0 0 0 0 +4 4

Hawks Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Zaccharie Risacher 11 4 13 30.8 2 2 100.0 1 5 20.0 1 4 5 1 3 3 2 0 -3 30
Jalen Johnson 29 12 20 60.0 5 6 83.3 0 4 0 2 7 9 8 2 2 4 2 +32 38
Clint Capela 8 4 5 80.0 0 0 0 0 0 0 0 4 4 0 1 0 0 1 +27 21
Trae Young 23 8 15 53.3 2 2 100.0 5 10 50.0 1 3 4 12 1 1 2 0 +29 31
Dyson Daniels 16 7 10 70.0 0 0 0 2 5 40.0 2 3 5 3 3 1 2 0 +21 25
Larry Nance Jr. 14 6 8 75.0 0 0 0 2 3 66.7 2 4 6 0 0 1 1 0 -4 25
David Roddy 8 3 3 100.0 0 0 0 2 2 100.0 1 2 3 3 1 0 1 0 -8 26
Dominick Barlow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -8 2
Garrison Mathews 11 3 7 42.9 2 2 100.0 3 6 50.0 0 3 3 1 4 0 2 0 -8 20
Keaton Wallace 6 3 7 42.9 0 0 0 0 1 0 1 1 2 1 2 2 2 0 -3 22

Komentar