Tuesday, November 05, 2024

Mavericks vs Magic Statistics

Details

Date 04 Nov 2024 07:30 WIB
Venue American Airlines Center - Dallas
Home Dallas Mavericks
Visitors Orlando Magic

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Mavericks 108 42 85 49.4 14 23 60.9 10 32 31.3 12 41 53 25 22 8 19 5 23 240:00
Magic 85 31 93 60.9 15 19 78.9 8 41 19.5 13 30 43 19 22 8 15 4 -23 240:00

Mavericks Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
P.J. Washington 7 3 4 75.0 0 0 0 1 2 50.0 1 3 4 2 1 1 1 0 +16 28
Daniel Gafford 18 9 13 69.2 0 1 0 0 0 0 3 5 8 0 3 1 3 0 +4 20
Kyrie Irving 17 5 11 45.5 6 7 85.7 1 2 50.0 0 2 2 3 2 2 1 0 +17 28
Luka Doncic 32 11 22 50.0 5 7 71.4 5 13 38.5 1 8 9 7 3 0 4 0 +21 32
Klay Thompson 9 4 10 40.0 0 0 0 1 5 20.0 1 4 5 4 0 0 1 2 +19 29
OlivierMaxence Prosper 0 0 2 0 0 0 0 0 1 0 2 0 2 0 1 0 0 0 -2 6
Naji Marshall 4 2 5 40.0 0 0 0 0 2 0 0 5 5 5 1 2 1 0 +9 21
Dwight Powell 0 0 0 0 0 2 0 0 0 0 0 2 2 0 3 0 1 2 -6 8
Dereck II Lively 11 5 7 71.4 1 3 33.3 0 0 0 4 7 11 1 3 0 2 0 +25 20
Spencer Dinwiddie 0 0 1 0 0 0 0 0 1 0 0 0 0 2 1 0 0 1 +11 16
Quentin Grimes 5 2 4 50.0 0 0 0 1 2 50.0 0 3 3 0 2 2 1 0 +11 17
Brandon Williams 2 0 3 0 2 3 66.7 0 2 0 0 1 1 1 1 0 0 0 -2 6
Jaden Hardy 3 1 3 33.3 0 0 0 1 2 50.0 0 1 1 0 1 0 3 0 -8 9

Magic Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Tristan Silva da 7 2 7 28.6 2 2 100.0 1 4 25.0 1 4 5 2 0 0 0 1 -4 31
Franz Wagner 13 6 15 40.0 0 0 0 1 2 50.0 1 5 6 6 3 2 2 0 -13 25
Wendell Carter Jr. 6 2 5 40.0 2 2 100.0 0 2 0 1 0 1 2 1 2 0 0 +1 9
Kentavious Caldwell-Pope 7 2 6 33.3 1 1 100.0 2 6 33.3 1 2 3 1 3 0 0 0 -8 26
Jalen Suggs 10 4 13 30.8 1 2 50.0 1 5 20.0 1 3 4 2 2 1 0 2 -26 29
Jonathan Isaac 3 1 6 16.7 1 2 50.0 0 4 0 2 3 5 1 3 1 0 1 -16 16
Moritz Wagner 10 3 10 30.0 4 4 100.0 0 4 0 0 6 6 0 4 0 1 0 -23 21
Cory Joseph 0 0 2 0 0 0 0 0 1 0 2 0 2 0 0 0 1 0 +4 5
Cole Anthony 9 3 6 50.0 2 4 50.0 1 2 50.0 0 3 3 3 2 1 1 0 +2 14
Gary Harris 4 2 6 33.3 0 0 0 0 3 0 1 0 1 0 0 0 1 0 -14 14
Caleb Houstan 2 1 3 33.3 0 0 0 0 0 0 1 1 2 0 1 0 0 0 +3 7
Anthony Black 2 1 2 50.0 0 0 0 0 0 0 2 2 4 2 2 0 6 0 -25 21
Jett Howard 12 4 12 33.3 2 2 100.0 2 8 25.0 0 1 1 0 1 1 2 0 +4 22

Komentar