Tuesday, November 05, 2024

Hawks vs Celtics Statistics

Details

Date 05 Nov 2024 07:45 WIB
Venue State Farm Arena - Atlanta
Home Atlanta Hawks
Visitors Boston Celtics

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Hawks 93 37 89 41.6 13 16 81.3 6 31 19.4 8 35 43 23 13 9 20 3 -30 240:00
Celtics 123 48 99 81.3 9 13 69.2 18 55 32.7 11 39 50 27 14 15 13 7 30 240:00

Hawks Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Zaccharie Risacher 15 6 15 40.0 2 2 100.0 1 6 16.7 1 2 3 2 2 0 2 0 -24 30
Jalen Johnson 20 7 20 35.0 4 5 80.0 2 7 28.6 2 9 11 4 0 1 6 0 -34 31
Clint Capela 2 1 3 33.3 0 0 0 0 0 0 0 5 5 1 1 0 1 0 -17 17
Trae Young 2 1 10 10.0 0 0 0 0 6 0 0 0 0 6 2 1 3 0 -28 23
Dyson Daniels 8 4 9 44.4 0 0 0 0 1 0 0 2 2 3 2 1 1 0 -23 24
Onyeka Okongwu 18 8 12 66.7 2 2 100.0 0 3 0 5 5 10 0 2 2 1 0 -16 23
David Roddy 11 4 7 57.1 2 2 100.0 1 3 33.3 0 6 6 3 1 0 2 0 +4 29
Mouhamed Gueye 0 0 2 0 0 0 0 0 1 0 0 2 2 0 0 0 1 0 +3 8
Dominick Barlow 1 0 1 0 1 2 50.0 0 0 0 0 0 0 0 1 0 0 0 +3 8
Garrison Mathews 10 4 5 80.0 0 1 0 2 3 66.7 0 0 0 2 1 0 0 1 -14 26
Keaton Wallace 6 2 5 40.0 2 2 100.0 0 1 0 0 4 4 2 1 4 2 2 -4 21

Celtics Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Jayson Tatum 28 10 21 47.6 2 3 66.7 6 14 42.9 0 6 6 9 0 2 1 0 +27 30
Al Horford 9 3 4 75.0 2 2 100.0 1 2 50.0 1 4 5 3 1 2 0 2 +23 22
Neemias Queta 10 4 7 57.1 2 2 100.0 0 0 0 2 5 7 0 2 1 0 1 +31 23
Jrue Holiday 16 7 11 63.6 0 0 0 2 6 33.3 0 3 3 2 0 0 1 1 +20 24
Derrick White 21 8 16 50.0 1 2 50.0 4 9 44.4 2 4 6 6 3 2 3 1 +31 29
Xavier Tillman 2 1 2 50.0 0 0 0 0 1 0 1 2 3 2 0 0 0 0 -3 9
Baylor Scheierman 0 0 3 0 0 0 0 0 2 0 1 2 3 0 1 0 0 0 -3 8
Sam Hauser 10 4 11 36.4 0 0 0 2 8 25.0 1 1 2 1 1 1 1 0 +8 20
Luke Kornet 2 1 2 50.0 0 0 0 0 0 0 2 5 7 0 3 1 0 1 +2 16
Payton Pritchard 18 7 12 58.3 1 1 100.0 3 8 37.5 0 3 3 4 1 1 3 0 +21 25
JD Davison 3 1 3 33.3 1 2 50.0 0 1 0 0 0 0 0 0 1 1 0 -7 6
Jaden Springer 2 1 4 25.0 0 0 0 0 2 0 0 1 1 0 1 2 0 0 -3 8
Jordan Walsh 2 1 3 33.3 0 1 0 0 2 0 1 3 4 0 1 2 2 1 +3 19

Komentar