Tuesday, November 05, 2024

Timberwolves vs Hornets Statistics

Details

Date 05 Nov 2024 09:00 WIB
Venue Target Center - Minneapolis
Home Minnesota Timberwolves
Visitors Charlotte Hornets

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Timberwolves 114 39 79 49.4 18 26 69.2 18 38 47.4 9 36 45 23 19 7 15 8 21 240:00
Hornets 93 35 88 69.2 13 16 81.3 10 42 23.8 9 29 38 19 22 10 14 1 -21 240:00

Timberwolves Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Julius Randle 13 4 10 40.0 4 6 66.7 1 4 25.0 3 1 4 4 1 2 1 0 +8 25
Jaden McDaniels 9 3 10 30.0 2 4 50.0 1 5 20.0 1 2 3 0 3 0 0 2 0 22
Rudy Gobert 8 4 5 80.0 0 0 0 0 0 0 2 6 8 4 2 0 1 1 +15 30
Mike Conley 11 4 8 50.0 0 0 0 3 5 60.0 1 4 5 4 0 0 0 1 +20 23
Anthony Edwards 21 6 11 54.5 5 7 71.4 4 6 66.7 0 5 5 1 1 1 1 0 +9 29
Josh Minott 1 0 0 0 1 2 50.0 0 0 0 0 1 1 0 1 0 1 1 -7 8
Luka Garza 2 1 2 50.0 0 0 0 0 0 0 0 3 3 0 1 0 2 0 -7 7
Naz Reid 25 9 13 69.2 2 2 100.0 5 7 71.4 2 7 9 2 3 1 1 1 +33 26
Donte DiVincenzo 14 5 9 55.6 1 1 100.0 3 6 50.0 0 5 5 3 4 2 4 2 +33 28
Nickeil Alexander-Walker 6 1 6 16.7 3 4 75.0 1 3 33.3 0 2 2 3 2 0 2 0 +22 21
P.J. Dozier 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 -7 6
Terrence Jr. Shannon 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 -7 6
Rob Dillingham 4 2 3 66.7 0 0 0 0 0 0 0 0 0 2 0 0 1 0 -7 8

Hornets Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Taj Gibson 5 2 4 50.0 0 0 0 1 2 50.0 1 3 4 0 1 1 0 0 -4 16
Brandon Miller 10 3 10 30.0 2 2 100.0 2 7 28.6 0 2 2 1 2 0 1 1 -9 21
Miles Bridges 10 4 13 30.8 1 2 50.0 1 6 16.7 1 5 6 4 1 0 1 0 -10 25
LaMelo Ball 19 6 15 40.0 5 7 71.4 2 8 25.0 0 2 2 2 3 1 5 0 -3 25
Josh Green 8 3 6 50.0 1 1 100.0 1 3 33.3 0 0 0 0 3 0 0 0 -20 26
Grant Williams 5 2 4 50.0 0 0 0 1 3 33.3 0 3 3 1 2 2 1 0 -17 22
Moussa Diabate 2 1 1 100.0 0 0 0 0 0 0 1 4 5 0 0 0 1 0 -1 11
Tidjane Salaun 5 2 10 20.0 0 0 0 1 7 14.3 0 2 2 1 3 1 2 0 -10 22
Cody Martin 6 2 4 50.0 2 2 100.0 0 1 0 0 3 3 1 3 2 1 0 -25 19
Tre Mann 10 4 8 50.0 2 2 100.0 0 0 0 1 3 4 6 3 1 1 0 -29 21
Seth Curry 4 2 4 50.0 0 0 0 0 1 0 2 0 2 0 1 0 0 0 +2 10
Jared Rhoden 4 2 4 50.0 0 0 0 0 1 0 1 1 2 2 0 1 0 0 +7 7
Nick Jr. Smith 3 1 3 33.3 0 0 0 1 2 50.0 0 0 0 0 0 1 1 0 +7 8
K.J. Simpson 2 1 2 50.0 0 0 0 0 1 0 2 1 3 1 0 0 0 0 +7 7

Komentar