Tuesday, November 05, 2024

Thunder vs Magic Statistics

Details

Date 05 Nov 2024 09:15 WIB
Venue Paycom Center - Oklahoma City
Home Oklahoma City Thunder
Visitors Orlando Magic

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Thunder 102 39 85 45.9 12 16 75.0 12 31 38.7 5 37 42 23 21 12 17 4 16 240:00
Magic 86 29 82 75.0 23 27 85.2 5 34 14.7 7 34 41 20 16 12 19 5 -16 240:00

Thunder Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Chet Holmgren 14 5 10 50.0 3 5 60.0 1 2 50.0 2 7 9 1 1 0 2 2 +15 22
Jalen Williams 23 10 17 58.8 0 0 0 3 7 42.9 0 4 4 1 3 3 1 1 -1 35
Shai Gilgeous-Alexander 21 8 16 50.0 4 4 100.0 1 3 33.3 0 6 6 9 4 1 4 0 +18 35
Luguentz Dort 6 2 6 33.3 0 0 0 2 4 50.0 1 2 3 1 3 2 2 0 0 28
Cason Wallace 4 2 6 33.3 0 0 0 0 1 0 0 4 4 1 3 0 1 1 +7 27
Dillon Jones 3 1 3 33.3 1 2 50.0 0 1 0 0 1 1 0 2 0 1 0 +12 10
Malevy Leons 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 -1 3
Ousmane Dieng 0 0 3 0 0 0 0 0 1 0 0 4 4 2 0 2 0 0 -2 8
Alex Caruso 3 1 3 33.3 0 0 0 1 2 50.0 0 0 0 5 4 1 2 0 +10 21
Isaiah Joe 13 4 8 50.0 2 3 66.7 3 6 50.0 0 4 4 1 0 0 0 0 +16 22
Aaron Wiggins 11 4 9 44.4 2 2 100.0 1 3 33.3 2 3 5 1 1 3 0 0 +8 17
Ajay Mitchell 4 2 4 50.0 0 0 0 0 1 0 0 1 1 1 0 0 1 0 -2 12

Magic Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Tristan Silva da 9 4 12 33.3 0 0 0 1 4 25.0 0 3 3 2 2 0 1 0 +4 34
Franz Wagner 22 8 17 47.1 5 6 83.3 1 4 25.0 2 2 4 2 2 2 5 0 +1 34
Goga Bitadze 11 5 8 62.5 1 2 50.0 0 1 0 3 6 9 4 2 1 1 1 0 27
Kentavious Caldwell-Pope 6 1 7 14.3 3 3 100.0 1 4 25.0 0 5 5 2 1 4 1 1 -1 31
Jalen Suggs 19 6 13 46.2 6 6 100.0 1 4 25.0 0 6 6 6 4 0 2 1 -17 35
Jonathan Isaac 4 1 3 33.3 2 2 100.0 0 2 0 1 0 1 0 1 0 1 0 -21 11
Moritz Wagner 9 2 5 40.0 5 6 83.3 0 2 0 0 7 7 1 2 2 4 1 -16 21
Cory Joseph 3 1 2 50.0 0 0 0 1 2 50.0 0 0 0 0 1 0 0 0 +1 3
Cole Anthony 0 0 2 0 0 0 0 0 1 0 0 2 2 1 0 1 0 0 +1 3
Caleb Houstan 0 0 3 0 0 0 0 0 3 0 0 1 1 0 1 0 0 0 -5 9
Anthony Black 3 1 8 12.5 1 2 50.0 0 5 0 1 2 3 2 0 2 3 0 -18 21
Jett Howard 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 -9 11

Komentar