Tuesday, November 05, 2024

Pelicans vs Trail Blazers Statistics

Details

Date 05 Nov 2024 09:30 WIB
Venue Smoothie King Center - New Orleans
Home New Orleans Pelicans
Visitors Portland Trail Blazers

Points

FGM
FTM
TPM

Rebounds

Fouls

Assists

Steals

Blocks

Minutes

Game Stats

Team Points FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rebounds Assist Fouls Steals TO Blocks (+/-) Min
Pelicans 100 38 84 45.2 14 16 87.5 10 35 28.6 10 24 34 24 20 5 16 3 -18 240:00
Trail Blazers 118 46 84 87.5 16 24 66.7 10 29 34.5 11 27 38 21 15 10 12 5 18 240:00

Pelicans Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Jeremiah Robinson-Earl 12 5 7 71.4 0 0 0 2 4 50.0 2 3 5 1 3 1 0 0 -23 34
Brandon Ingram 27 11 24 45.8 4 5 80.0 1 8 12.5 0 5 5 7 3 1 4 0 -10 33
Yves Missi 4 1 1 100.0 2 2 100.0 0 0 0 2 5 7 3 2 0 0 0 -7 27
Jose Alvarado 18 4 14 28.6 7 7 100.0 3 9 33.3 1 0 1 6 3 0 1 0 -27 34
Brandon Boston Jr. 20 9 15 60.0 0 0 0 2 6 33.3 0 3 3 4 3 2 2 1 -5 37
Jamal Cain 2 1 5 20.0 0 0 0 0 2 0 1 4 5 0 1 0 3 1 -11 12
Daniel Theis 4 2 4 50.0 0 0 0 0 2 0 1 3 4 1 1 0 1 1 -11 20
Trey Jemison 2 1 1 100.0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2
Javonte Green 0 0 1 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 +1 17
Jaylen Nowell 11 4 12 33.3 1 2 50.0 2 4 50.0 1 1 2 1 2 1 1 0 +3 23
Antonio Reeves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

Trail Blazers Player Stats

Name Pts FGM FGA FGP FTM FTA FTP TPM TPA TPP OffReb DefReb Rbnds Ast Fouls Stls TO Blcks (+/-) Min
Toumani Camara 16 6 12 50.0 2 4 50.0 2 5 40.0 2 3 5 4 4 1 0 1 +15 37
Jerami Grant 16 5 15 33.3 4 4 100.0 2 7 28.6 1 2 3 4 0 2 0 1 +18 36
Deni Avdija 7 2 5 40.0 3 4 75.0 0 1 0 2 4 6 3 2 0 0 0 -7 21
Deandre Ayton 19 9 14 64.3 0 2 0 1 1 100.0 5 8 13 0 1 1 1 0 +9 32
Anfernee Simons 24 10 17 58.8 1 1 100.0 3 8 37.5 0 1 1 4 1 1 2 0 +13 34
Jabari Walker 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Kris Murray 1 0 0 0 1 2 50.0 0 0 0 0 1 1 0 0 0 0 0 -3 8
Donovan Clingan 4 1 1 100.0 2 2 100.0 0 0 0 0 3 3 0 4 0 2 3 +9 16
Dalano Banton 20 8 9 88.9 2 2 100.0 2 3 66.7 0 1 1 1 0 2 1 0 +21 12
Scoot Henderson 5 2 6 33.3 1 2 50.0 0 3 0 0 2 2 5 2 2 5 0 +9 25
R. Rupert 6 3 5 60.0 0 1 0 0 1 0 1 1 2 0 1 1 0 0 +6 19

Komentar