Wednesday, December 04, 2024

Nations League Women Nations League Women - 2023
*Keterangan: TM - Total Main, M - Menang, %M - Persentase Kemenangan, K - Kalah, G - Gol Diciptakan, KG - Gol Kebobolan, 5L - 5 Laga Terakhir
Tim TM M %M K G KG Poin 5L Note
1 Poland W 12 10 83.33 2 32 13 29 Promotion - Nations League Women (Play Offs: Quarter-finals)
2 USA W 12 10 83.33 2 34 16 28 Promotion - Nations League Women (Play Offs: Quarter-finals)
3 Turkey W 12 9 75.00 3 31 11 29 Promotion - Nations League Women (Play Offs: Quarter-finals)
4 China W 12 8 66.67 4 29 19 24 Promotion - Nations League Women (Play Offs: Quarter-finals)
5 Brazil W 12 8 66.67 4 28 18 24 Promotion - Nations League Women (Play Offs: Quarter-finals)
6 Italy W 12 8 66.67 4 29 23 21 Promotion - Nations League Women (Play Offs: Quarter-finals)
7 Japan W 12 7 58.33 5 27 20 21 Promotion - Nations League Women (Play Offs: Quarter-finals)
8 Germany W 12 7 58.33 5 26 23 20 Promotion - Nations League Women (Play Offs: Quarter-finals)
9 Serbia W 12 6 50.00 6 27 27 19
10 Canada W 12 6 50.00 6 24 24 18
11 Dominican Republic W 12 6 50.00 6 25 28 14
12 Netherlands W 12 5 41.67 7 23 22 18
13 Bulgaria W 12 2 16.67 10 14 31 9
14 Thailand W 12 2 16.67 10 11 30 8
15 Croatia W 12 2 16.67 10 8 30 6
16 South Korea W 12 0 0.00 12 3 36 0 Relegation - Challenger Cup Women

*) Terakhir Diupdate: 22-11-2024 06:45 WIB

Komentar