Wednesday, December 04, 2024

Nations League Nations League - 2023
*Keterangan: TM - Total Main, M - Menang, %M - Persentase Kemenangan, K - Kalah, G - Gol Diciptakan, KG - Gol Kebobolan, 5L - 5 Laga Terakhir
Tim TM M %M K G KG Poin 5L Note
1 Japan 12 10 83.33 2 31 16 27 Promotion - Nations League (Play Offs: Quarter-finals)
2 Poland 12 10 83.33 2 30 19 25 Promotion - Nations League (Play Offs: Quarter-finals)
3 USA 11 9 81.82 2 30 7 28 Promotion - Nations League (Play Offs: Quarter-finals)
4 Argentina 12 9 75.00 3 32 18 26 Promotion - Nations League (Play Offs: Quarter-finals)
5 Italy 12 9 75.00 3 28 15 26 Promotion - Nations League (Play Offs: Quarter-finals)
6 Brazil 12 8 66.67 4 30 18 25 Promotion - Nations League (Play Offs: Quarter-finals)
7 Slovenia 12 8 66.67 4 27 17 25 Promotion - Nations League (Play Offs: Quarter-finals)
8 France 12 6 50.00 6 23 21 18 Promotion - Nations League (Play Offs: Quarter-finals)
9 Serbia 12 6 50.00 6 23 23 16
10 Netherlands 12 5 41.67 7 22 24 17
11 Germany 12 3 25.00 9 16 28 10
12 Canada 12 3 25.00 9 15 31 9
13 Cuba 12 3 25.00 9 15 33 8
14 Iran 12 2 16.67 10 16 31 11
15 Bulgaria 11 2 18.18 9 13 29 8
16 China 12 2 16.67 10 12 33 6 Relegation - Challenger Cup

*) Terakhir Diupdate: 22-11-2024 06:45 WIB

Komentar