Saturday, November 23, 2024

SuperLiga SuperLiga - 2023
*Keterangan: TM - Total Main, M - Menang, %M - Persentase Kemenangan, K - Kalah, G - Gol Diciptakan, KG - Gol Kebobolan, 5L - 5 Laga Terakhir
Tim TM M %M K G KG Poin 5L Note
1 Dea Sport Burgas 22 18 81.82 4 57 21 53 Promotion - SuperLiga (Play Offs: Quarter-finals)
2 Levski Sofia 22 17 77.27 5 56 26 50 Promotion - SuperLiga (Play Offs: Quarter-finals)
3 Neftohimic Burgas 22 16 72.73 6 54 27 48 Promotion - SuperLiga (Play Offs: Quarter-finals)
4 Montana 22 14 63.64 8 46 33 42 Promotion - SuperLiga (Play Offs: Quarter-finals)
5 CSKA Sofia 22 13 59.09 9 48 34 39 Promotion - SuperLiga (Play Offs: Quarter-finals)
6 Beroe 22 12 54.55 10 45 43 34 Promotion - SuperLiga (Play Offs: Quarter-finals)
7 Pirin Razlog 22 11 50.00 11 43 36 36 Promotion - SuperLiga (Play Offs: Quarter-finals)
8 Cherno More 22 11 50.00 11 42 43 32 Promotion - SuperLiga (Play Offs: Quarter-finals)
9 Dobrudja 22 7 31.82 15 27 51 21
10 Hebar 22 6 27.27 16 24 48 20
11 Marek Dupnitsa 22 6 27.27 16 27 52 18 SuperLiga (Relegation)
12 Rakovski 1964 22 1 4.55 21 8 63 3 Relegation

*) Terakhir Diupdate: 22-11-2024 06:46 WIB

Komentar