Wednesday, December 04, 2024

NBA NBA - 2023-2024
*Keterangan: TM - Total Main, M - Menang, %M - Persentase Kemenangan, K - Kalah, PD - Poin Diciptakan, PK - Poin Kemasukan,
Western Conference
# Tim TM M %M K PD PK Note
1 Oklahoma City Thunder 82 57 0.695 25 9847 9239 Promotion - NBA (Play Offs: 1/8-finals)
2 Denver Nuggets 82 57 0.695 25 9418 8987 Promotion - NBA (Play Offs: 1/8-finals)
3 Minnesota Timberwolves 82 56 0.683 26 9264 8735 Promotion - NBA (Play Offs: 1/8-finals)
4 Los Angeles Clippers 82 51 0.622 31 9481 9212 Promotion - NBA (Play Offs: 1/8-finals)
5 Dallas Mavericks 82 50 0.610 32 9664 9483 Promotion - NBA (Play Offs: 1/8-finals)
6 Phoenix Suns 82 49 0.598 33 9532 9281 Promotion - NBA (Play Offs: 1/8-finals)
7 New Orleans Pelicans 82 49 0.598 33 9436 9074 Promotion - NBA (Promotion - Play Offs: )
8 Los Angeles Lakers 82 47 0.573 35 9679 9630 Promotion - NBA (Promotion - Play Offs: )
9 Sacramento Kings 82 46 0.561 36 9558 9415 Promotion - NBA (Promotion - Play Offs: )
10 Golden State Warriors 82 46 0.561 36 9657 9443 Promotion - NBA (Promotion - Play Offs: )
11 Houston Rockets 82 41 0.500 41 9375 9283
12 Utah Jazz 82 31 0.378 51 9484 9885
13 Memphis Grizzlies 82 27 0.329 55 8677 9251
14 San Antonio Spurs 82 22 0.268 60 9192 9724
15 Portland Trail Blazers 82 21 0.256 61 8722 9462
Eastern Conference
# Tim TM M %M K PD PK Note
1 Boston Celtics 82 64 0.780 18 9887 8957 Promotion - NBA (Play Offs: 1/8-finals)
2 New York Knicks 82 50 0.610 32 9249 8873 Promotion - NBA (Play Offs: 1/8-finals)
3 Milwaukee Bucks 82 49 0.598 33 9756 9541 Promotion - NBA (Play Offs: 1/8-finals)
4 Cleveland Cavaliers 82 48 0.585 34 9236 9038 Promotion - NBA (Play Offs: 1/8-finals)
5 Orlando Magic 82 47 0.573 35 9058 8892 Promotion - NBA (Play Offs: 1/8-finals)
6 Indiana Pacers 82 47 0.573 35 10110 9860 Promotion - NBA (Play Offs: 1/8-finals)
7 Philadelphia 76ers 82 47 0.573 35 9397 9147 Promotion - NBA (Promotion - Play Offs: )
8 Miami Heat 82 46 0.561 36 9032 8888 Promotion - NBA (Promotion - Play Offs: )
9 Chicago Bulls 82 39 0.476 43 9206 9324 Promotion - NBA (Promotion - Play Offs: )
10 Atlanta Hawks 82 36 0.439 46 9703 9882 Promotion - NBA (Promotion - Play Offs: )
11 Brooklyn Nets 82 32 0.390 50 9050 9287
12 Toronto Raptors 82 25 0.305 57 9213 9741
13 Charlotte Hornets 82 21 0.256 61 8740 9580
14 Washington Wizards 82 15 0.183 67 9327 10089
15 Detroit Pistons 82 14 0.171 68 9010 9757
Atlantic
# Tim TM M %M K PD PK Note
1 Boston Celtics 82 64 0.780 18 9887 8957 Promotion - NBA (Play Offs: 1/8-finals)
2 New York Knicks 82 50 0.610 32 9249 8873 Promotion - NBA (Play Offs: 1/8-finals)
3 Philadelphia 76ers 82 47 0.573 35 9397 9147 Promotion - NBA (Promotion - Play Offs: )
4 Brooklyn Nets 82 32 0.390 50 9050 9287
5 Toronto Raptors 82 25 0.305 57 9213 9741
Southeast
# Tim TM M %M K PD PK Note
1 Orlando Magic 82 47 0.573 35 9058 8892 Promotion - NBA (Play Offs: 1/8-finals)
2 Miami Heat 82 46 0.561 36 9032 8888 Promotion - NBA (Promotion - Play Offs: )
3 Atlanta Hawks 82 36 0.439 46 9703 9882 Promotion - NBA (Promotion - Play Offs: )
4 Charlotte Hornets 82 21 0.256 61 8740 9580
5 Washington Wizards 82 15 0.183 67 9327 10089
Central
# Tim TM M %M K PD PK Note
1 Milwaukee Bucks 82 49 0.598 33 9756 9541 Promotion - NBA (Play Offs: 1/8-finals)
2 Cleveland Cavaliers 82 48 0.585 34 9236 9038 Promotion - NBA (Play Offs: 1/8-finals)
3 Indiana Pacers 82 47 0.573 35 10110 9860 Promotion - NBA (Play Offs: 1/8-finals)
4 Chicago Bulls 82 39 0.476 43 9206 9324 Promotion - NBA (Promotion - Play Offs: )
5 Detroit Pistons 82 14 0.171 68 9010 9757
Northwest
# Tim TM M %M K PD PK Note
1 Oklahoma City Thunder 82 57 0.695 25 9847 9239 Promotion - NBA (Play Offs: 1/8-finals)
2 Denver Nuggets 82 57 0.695 25 9418 8987 Promotion - NBA (Play Offs: 1/8-finals)
3 Minnesota Timberwolves 82 56 0.683 26 9264 8735 Promotion - NBA (Play Offs: 1/8-finals)
4 Utah Jazz 82 31 0.378 51 9484 9885
5 Portland Trail Blazers 82 21 0.256 61 8722 9462
Pacific
# Tim TM M %M K PD PK Note
1 Los Angeles Clippers 82 51 0.622 31 9481 9212 Promotion - NBA (Play Offs: 1/8-finals)
2 Phoenix Suns 82 49 0.598 33 9532 9281 Promotion - NBA (Play Offs: 1/8-finals)
3 Los Angeles Lakers 82 47 0.573 35 9679 9630 Promotion - NBA (Promotion - Play Offs: )
4 Sacramento Kings 82 46 0.561 36 9558 9415 Promotion - NBA (Promotion - Play Offs: )
5 Golden State Warriors 82 46 0.561 36 9657 9443 Promotion - NBA (Promotion - Play Offs: )
Southwest
# Tim TM M %M K PD PK Note
1 Dallas Mavericks 82 50 0.610 32 9664 9483 Promotion - NBA (Play Offs: 1/8-finals)
2 New Orleans Pelicans 82 49 0.598 33 9436 9074 Promotion - NBA (Promotion - Play Offs: )
3 Houston Rockets 82 41 0.500 41 9375 9283
4 Memphis Grizzlies 82 27 0.329 55 8677 9251
5 San Antonio Spurs 82 22 0.268 60 9192 9724

*) Terakhir Diupdate: 22-11-2024 06:48 WIB

Komentar