Saturday, November 23, 2024

Euroleague Euroleague - 2023
*Keterangan: TM - Total Main, M - Menang, %M - Persentase Kemenangan, K - Kalah, PD - Poin Diciptakan, PK - Poin Kemasukan,
# Tim TM M %M K PD PK Note
1 Real Madrid 34 27 0.794 7 2924 2681 Promotion - Euroleague (Play Offs: Quarter-finals)
2 Panathinaikos 34 23 0.676 11 2752 2580 Promotion - Euroleague (Play Offs: Quarter-finals)
3 Monaco 34 23 0.676 11 2770 2671 Promotion - Euroleague (Play Offs: Quarter-finals)
4 Barcelona 34 22 0.647 12 2812 2692 Promotion - Euroleague (Play Offs: Quarter-finals)
5 Olympiacos 34 22 0.647 12 2643 2526 Promotion - Euroleague (Play Offs: Quarter-finals)
6 Fenerbahce 34 20 0.588 14 2843 2708 Promotion - Euroleague (Play Offs: Quarter-finals)
7 Maccabi Tel Aviv 34 20 0.588 14 2969 2939 Promotion - Euroleague (Promotion - Play Offs: )
8 Baskonia 34 18 0.529 16 2849 2867 Promotion - Euroleague (Promotion - Play Offs: )
9 Anadolu Efes 34 17 0.500 17 2871 2855 Promotion - Euroleague (Promotion - Play Offs: )
10 Virtus Bologna 34 17 0.500 17 2728 2804 Promotion - Euroleague (Promotion - Play Offs: )
11 Partizan 34 16 0.471 18 2782 2802
12 Olimpia Milano 34 15 0.441 19 2645 2631
13 Valencia 34 14 0.412 20 2578 2674
14 Zalgiris Kaunas 34 14 0.412 20 2694 2692
15 Bayern 34 13 0.382 21 2604 2724
16 Crvena zvezda 34 11 0.324 23 2764 2816
17 Lyon-Villeurbanne 34 9 0.265 25 2648 2861
18 Alba Berlin 34 5 0.147 29 2591 2944

*) Terakhir Diupdate: 22-11-2024 06:46 WIB

Komentar